EBS Provisioned IOPS SSD (io1) | EBS General Purpose SSD (gp2) | Throughput Optimized HDD (st1) | Cold HDD (sc1) | |
---|---|---|---|---|
Description | Highest performance SSD designed for latency-sensitive transactional workloads | General purpose SSD that balances price and performance for a wide variety of transactional workloads | Low-cost HDD designed for frequently accessed, throughput intensive workloads | Lowest cost HDD designed for less frequently accessed workloads |
Use Cases | I/O-intensive NoSQL and relational databases | Boot volumes, low-latency interactive apps, development, and test | Big data, data warehouses, log processing | Colder data requiring fewer scans per day |
Volume Size | 4 GB-16 TB | 1 GB-16 TB | 500 GB-16 TB | 500 GB-16 TB |
Max IOPS/Volume | 64,000 | 16,000 | 500 | 250 |
Max Throughput/Volume | 1,000 MB/s | 250 MB/s | 500 MB/s | 250 MB/s |
0 people found this article useful
0 people found this article useful