Database Type | Use Cases | AWS Service |
---|---|---|
Relational | Traditional applications, ERP, CRM, e-commerce | Amazon RDS, Amazon Aurora, Amazon Redshift |
Key-value | High-traffic web apps, e-commerce systems, gaming applications | Amazon DynamoDB |
In-memory | Caching, session management, gaming leaderboards, geospatial applications | Amazon ElastiCache for Memcached, Amazon ElastiCache for Redis |
Document | Content management, catalogs, user profiles | Amazon DocumentDB (with MongoDB compatibility) |
Wide column | High-scale industrial apps for equipment maintenance, fleet management, and route optimization | Amazon Keyspaces (for Apache Cassandra) |
Graph | Fraud detection, social networking, recommendation engines | Amazon Neptune |
Time series | IoT applications, DevOps, industrial telemetry | Amazon Timestream |
Ledger | Systems of record, supply chain, registrations, banking transactions | Amazon QLDB |
0 people found this article useful
0 people found this article useful